Same tourists. Same bookings. 90%+ less cost.
| Platform | Commission | Annual Cost on $100K Revenue |
|---|---|---|
| TripAdvisor | 12-15% | $12,000 |
| Groupon 50%, tourism bundles 10-20% | 15-25% | $15,000-$25,000 |
| Niagara Falls Guide | $0 | $2,388/year |
Same tourists. Same bookings. 90%+ less cost. List Your Business →
| Feature | TripAdvisor | Niagara Falls Guide |
|---|---|---|
| Commission per transaction | 12-15% | $0 |
| Monthly cost | Varies (commission-based) | $199-$599/month flat |
| Own your customer data | No | Yes |
| Direct links to YOUR website | No (links to platform) | Yes |
| Contracts | Annual commitments | Cancel anytime |
| Local presence | Global platform | Niagara-focused, local team |
An attraction on Clifton Hill was running Groupon deals to fill slow days — but Groupon took 50% of every ticket. They were selling $25 tickets for $12.50 to Groupon buyers who never came back at full price. When they listed with us, tourists found them at full price through our guide. Revenue per visitor doubled because they stopped training customers to wait for deals.
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
Get found by 14 million tourists. Start FREE — upgrade anytime for dofollow SEO links.
Or call 289-228-7021 to get started today.