Same tourists. Same bookings. 90%+ less cost.
| Platform | Commission | Annual Cost on $100K Revenue |
|---|---|---|
| Eventbrite | 10-15% | $10,000 |
| Ticketmaster 20% | 15-25% | $15,000-$25,000 |
| Niagara Falls Guide | $0 | $2,388/year |
Same tourists. Same bookings. 90%+ less cost. List Your Business →
| Feature | Eventbrite | Niagara Falls Guide |
|---|---|---|
| Commission per transaction | 10-15% | $0 |
| Monthly cost | Varies (commission-based) | $199-$599/month flat |
| Own your customer data | No | Yes |
| Direct links to YOUR website | No (links to platform) | Yes |
| Contracts | Annual commitments | Cancel anytime |
| Local presence | Global platform | Niagara-focused, local team |
A Niagara wine festival was paying Eventbrite 10% per ticket — thousands of dollars per event. Plus, Eventbrite was promoting competing events to their own ticket buyers. When they got listed on our guide, tourists discovered the festival during trip planning — before they even arrived. Direct ticket sales. Zero platform fees.
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
Get found by 14 million tourists. Start FREE — upgrade anytime for dofollow SEO links.
Or call 289-228-7021 to get started today.