Same tourists. Same bookings. 90%+ less cost.
| Platform | Commission | Annual Cost on $100K Revenue |
|---|---|---|
| Viator | 20-25% | $20,000 |
| GetYourGuide 20%, TripAdvisor 15% | 15-25% | $15,000-$25,000 |
| Niagara Falls Guide | $0 | $2,388/year |
Same tourists. Same bookings. 90%+ less cost. List Your Business →
| Feature | Viator | Niagara Falls Guide |
|---|---|---|
| Commission per transaction | 20-25% | $0 |
| Monthly cost | Varies (commission-based) | $199-$599/month flat |
| Own your customer data | No | Yes |
| Direct links to YOUR website | No (links to platform) | Yes |
| Contracts | Annual commitments | Cancel anytime |
| Local presence | Global platform | Niagara-focused, local team |
A wine tour operator in Niagara-on-the-Lake was paying Viator 22% on every booking — about $15,000 a season. Tourists were literally driving past their tasting room to book through an app. When they got listed on our guide, tourists found them directly. Full price. No middleman. And bookings started coming in before the season even opened.
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
No contracts. Cancel anytime. Checkout on NiagaraStandsOut.ca
Get found by 14 million tourists. Start FREE — upgrade anytime for dofollow SEO links.
Or call 289-228-7021 to get started today.